User:ReneeWrites/Sandbox/Gallerysandbox
Appearance
This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WQS | PetScan | Find images | Recent Changes| label | description | image | date of death | image of grave |
|---|---|---|---|---|
| Theodorick Bland | American politician (1741-1790) | 1790-06-01 | ||
| Nathan Bryan | American politician (1748-1798) | 1798-06-04 | ||
| James Jones | American politician and lawyer from the state of Georgia (1769-1801) | 1801-01-11 | ||
| Narsworthy Hunter | American politician | 1802-03-11 | ||
| James Gillespie | American politician (1747-1805) | 1805-01-10 | ||
| James Jackson | American politician (1757–1806) | 1806-03-19 | ||
| Levi Casey | American politician (1752-1807) | 1807-02-03 | ||
| Uriah Tracy | American politician (1755-1807) | 1807-07-19 | ||
| Ezra Darby | American politician (1768-1808) | 1808-01-27 | ||
| Francis Malbone | American politician (1759–1809) | 1809-06-04 | ||
| Thomas Blount | American politician (1759-1812) | 1812-02-07 | ||
| John Smilie | American politician | 1812-12-30 | ||
| John Dawson | American lawyer and politician (1762–1814) | 1814-03-31 | ||
| Samuel Allyne Otis | American politician | 1814-04-22 | ||
| Elbridge Gerry | vice president of the United States from 1813 to 1814 | 1814-11-23 | ||
| Elijah Brigham | American politician (1751-1816) | 1816-02-22 | ||
| Richard Stanford | Democratic-Republican U.S. Congressman from North Carolina between 1797 and 1816 | 1816-04-09 | ||
| Tobias Lear | Secretary of the President of the United States (1762-1816) | 1816-10-11 | ||
| George Mumford | American politician | 1818-12-31 | ||
| James H. Blake | American physician and mayor | 1819-07-29 | ||
| David Walker | U.S. Representative from Kentucky (1763-1820) | 1820-03-01 | ||
| Nathaniel Hazard | American politician (1776-1820) | 1820-12-17 | ||
| Jesse Slocumb | American politician (1780-1820) | 1820-12-20 | ||
| James Burrill Jr. | American politician (1772-1820) | 1820-12-25 | ||
| John Linn | American politician (1763-1821) | 1821-01-05 | ||
| William A. Burwell | American politician (1780-1821) | 1821-02-16 | ||
| William A. Trimble | American politician (1786-1821) | 1821-12-13 | ||
| William Pinkney | American politician (1764-1822) | 1822-02-25 | ||
| Benjamin G. Orr | American politician | 1822-04-10 | ||
| Leonard Harbaugh | colonial-era American architect | 1822-09-11 | ||
| William Lowndes | American politician, enslaver (1782-1822) | 1822-10-27 1822-10-12 |
||
| Andrew Hunter | clergyman, US Navy chaplain 1750-1823 | 1823-02-24 | ||
| Benjamin Homans | American politician | 1823-12 | ||
| William Lee Ball | American politician (1781-1824) | 1824-02-29 | ||
| Samuel Nicholas Smallwood | American politician | 1824-09-30 1824-09-29 |
||
| Pushmataha | 19th century Choctaw chief (1764-1824) | 1824-12-24 | ||
| George Hadfield | American architect (1763–1826) | 1826-02-06 1826-02-05 |
||
| John Gaillard | American politician (1765-1826) | 1826-02-26 | ||
| Christopher Rankin | American politician (1788-1826) | 1826-03-14 | ||
| James Johnson | U.S. Representative from Kentucky (1774-1826) | 1826-08-13 | ||
| Robert Pryor Henry | American politician | 1826-08-25 | ||
| Richard Bland Lee | American politician | 1827-03-12 | ||
| George Holcombe | American politician (1786-1828) | 1828-01-14 | ||
| Jacob Brown | American general in the War of 1812 | 1828-02-24 | ||
| William Thornton | British-American physician, inventor, painter and architect (1759-1828) | 1828-03-28 | ||
| Thomas Tudor Tucker | American politician (1745-1828) | 1828-05-02 | ||
| Thomas Tingey | Commodore of the United States Navy (1750-1829) | 1829-02-23 | ||
| Alexander Smyth | United States Army general (1765-1830) | 1830-04-17 | ||
| Philip Stuart | American politician (1760–1830) | 1830-08-14 | ||
| James Noble | American politician from Indiana (1785-1831) | 1831-02-26 | ||
| Charles Clement Johnston | American congressman for Virginia (1795-1832) | 1832-06-17 | ||
| George Edward Mitchell | American politician (1781-1832) | 1832-06-28 | ||
| Benjamin Lincoln Lear | American lawyer (1792-1832) | 1832-10-01 | ||
| Philip Doddridge | American politician (1773-1832) | 1832-11-19 | ||
| James Lent | American politician (1782-1833) | 1833-02-22 | ||
| Thomas D. Singleton | American politician | 1833-11-25 | ||
| William Wirt | American author and statesman and United States Attorney General (1772–1834) | 1834-02-18 | ||
| Daniel Hiester | American politician (1774-1834) | 1834-03-08 | ||
| James Blair | American politician (1786-1834) | 1834-04-01 | ||
| Littleton Purnell Dennis | American politician (1786-1834) | 1834-04-14 | ||
| Charles Slade | American politician | 1834-07-26 1834-07-11 |
||
| Warren R. Davis | American politician (1793-1835) | 1835-01-29 | ||
| Augustine Seaton | Seaton, Augustine F; class of 1833 | 1835-11-18 | ||
| Elias Kane | American politician (1794–1835) | 1835-12-12 | ||
| John E. Coffee | American politician (1782-1836) | 1836-09-25 | ||
| Joseph Lovell | American Surgeon general (1788-1836) | 1836-10-17 | ||
| Francis Jacob Harper | American politician (1800-1837) | 1837-03-18 | ||
| Jeremiah McLene | American politician | 1837-03-19 | ||
| Joseph Anderson | American soldier, judge, and politician, who served as a United States Senator from Tennessee (1757-1837) | 1837-04-17 | ||
| Joab Lawler | American politician (1796-1838) | 1838-05-08 | ||
| Winifred Gales | American writer | 1839-06-26 | ||
| Daniel Patterson | officer in the United States Navy during the Quasi-War with France, the First Barbary War and the War of 1812 | 1839-08-25 | ||
| Albert Galliton Harrison | American politician (1800-1839) | 1839-09-07 | ||
| Isaac Chauncey | U.S. Navy Officer | 1840-01-27 | ||
| Anson Brown | American politician (1800–1840) | 1840-06-14 | ||
| Thomas Holdup Stevens | American Navy officer (1795-1841) | 1841-01-21 | ||
| Philip Pendleton Barbour | U.S. Congressman from Virginia and an Associate Justice of the United States Supreme Court (1783-1841) | 1841-02-25 | ||
| Alexander Macomb | United States Army general (1782–1841) | 1841-06-25 | ||
| Robert Dewar Wainwright | Peerage person ID=370692 | 1841-10-05 1811-10-05 |
||
| John Forsyth | American politician (1780–1841) | 1841-10-21 | ||
| Henry Black | American politician | 1841-11-28 | ||
| Daniel Azro Ashley Buck | American politician (1789-1841) | 1841-12-24 | ||
| Joseph Lawrence | American politician | 1842-04-17 | ||
| Samuel Lewis Southard | American Senator, Secretary of the Navy, and governor of New Jersey (1787–1842) | 1842-06-26 | ||
| Nancy Greenleaf Cranch | (1772-1842) | 1842-09-16 | ||
| James Wray Williams | American politician (1792-1842) | 1842-12-02 | ||
| Barker Burnell | American politician (1798-1843) | 1843-06-15 | ||
| Joseph Nicollet | French geographer, astronomer, and mathematician (1786–1843) | 1843-09-11 | ||
| James Greenleaf | land speculator (1765-1843) | 1843-09-17 | ||
| Abel P. Upshur | lawyer and politician (1790-1844) | 1844-02-28 | ||
| David Gardiner | American politician | 1844-02-28 | ||
| Beverley Kennon | American naval officer (1793-1844) | 1844-02-28 | ||
| Henry Frick | American politician (1795-1844) | 1844-03-01 | ||
| Pierre Bossier | American politician | 1844-04-24 | ||
| John Gadsby | tavern keeper 1766 1844 | 1844-05-15 | ||
| Tench Ringgold | US Marshal (1777-1844) | 1844-07-31 | ||
| Buckner Thruston | United States federal judge (1763-1845) | 1845-08-30 | ||
| Joseph Hopkins Peyton | American politician (1808-1845) | 1845-11-11 | ||
| William Taylor | nineteenth century congressman and lawyer from Virginia | 1846-01-17 | ||
| Jonathan Elliot | American historian | 1846-03-12 | ||
| Daniel Parker | Adjutant general and inspector general of the U.S. Army | 1846-04-05 | ||
| Samuel Humphreys | American naval architect and shipbuilder (1778-1846) | 1846-08-16 | ||
| Felix Grundy McConnell | American politician (1809-1846) | 1846-09-10 | ||
| Henry Stephen Fox | British diplomat | 1846-10-13 | ||
| John B. Nicolson | American naval officer | 1846-11-09 | ||
| Erastus A Capron | Capron, Erastus A; class of 1833 | 1847-08-20 | ||
| Satterlee Clark | Clark, Satterlee, class of 1807 | 1848-03-01 | ||
| Theodorick Lee | (1766-1849) | 1849 | ||
| James David Barry | (1774-1849) | 1849-08-15 | ||
| John McNeil Jr. | United States general | 1850-02-23 | ||
| Henry Nes | American politician | 1850-09-10 | ||
| Chester Pierce Butler | American politician | 1850-10-05 | ||
| John H. Harmanson | American politician (1803-1850) | 1850-10-24 | ||
| John Kirk Townsend | U.S. ornithologist (1809-1851) | 1851-02-06 | ||
| John Payne Todd | stepson of U.S. president James Madison (1792-1852) | 1852-01-16 | ||
| Roger Jones | Adjutant General of the United States Army | 1852-07-15 | ||
| Benjamin Thompson | U.S. Representative from Massachusetts (1798-1852) | 1852-09-24 | ||
| Anna Payne Causten | niece of Dolley Madison | 1852-11-09 | ||
| William Upham | United States Senator from Vermont | 1853-01-14 | ||
| Alexander Contee Magruder | American judge | 1853-01-31 | ||
| Brookins Campbell | American politician (1808–1853) | 1853-12-25 | ||
| George Watterston | Librarian of Congress (1783-1854) | 1854-02-04 | ||
| William Pope Duval | American politician (1784-1854) | 1854-03-19 | ||
| Selah R. Hobbie | American politician (1797-1854) | 1854-03-23 | ||
| John Watson Simonton II | founder of Key West, Florida | 1854-05-15 | ||
| Bailey Washington | American Navy physician (1787-1854) | 1854-08-04 | ||
| Anne Royall | writer (1769-1854) | 1854-10-01 | ||
| Elizabeth Livingston Gunton | 1854-12-24 | |||
| Stephen Pleasonton | American treasury official | 1855-01-31 | ||
| John Walker Maury | American mayor (1809–1855) | 1855-02-02 | ||
| Robert Mills | American architect | 1855-03-03 | ||
| William Cranch | United States federal judge (1769-1855) | 1855-09-01 | ||
| Thomas H. Bayly | United States general (1810-1856) | 1856-06-23 | ||
| James Hyman Causten | American physician (1818-1856) | 1856-10-03 | ||
| John Gallagher Montgomery | American politician | 1857-04-24 | ||
| John Thomas Towers | American politician (1811-1857) | 1857-08-11 | ||
| James Lockhart | American politician (1806-1857) | 1857-10-07 1857-09-07 |
||
| Archibald Henderson | United States Marine Corps Commandant (1783-1859) | 1859-01-06 | ||
| William Goode | American politician and lawyer (1798–1859) | 1859-07-03 | ||
| Joseph Gales | American journalist (1786-1860) | 1860-07-21 | ||
| Walter Jones | , lawyer (1776–1861) | 1861-10-14 | ||
| Asbury Dickins | US Secretary of Senate | 1861-10-21 1861-10-23 |
||
| Richard M. Young | American politician (1798-1861) | 1861-11-28 | ||
| Richard Wainwright | (1817-1862) United States Navy officer of the American Civil War | 1862-08-10 | ||
| Elizabeth Barnwell Smith Mills | (1784-1862) | 1862-09-17 | ||
| Thomas Hartley Crawford | American politician (1786-1863) | 1863-01-27 | ||
| John Silva Meehan | American publisher (1790–1863) | 1863-04-24 | ||
| Charlotte White Poor | 1782–1863 | 1863-11-13 | ||
| Sarah Weston Seaton | 1789 - 1863 | 1863-12-25 | ||
| Lemuel J. Bowden | American politician (1815-1864) | 1864-01-02 | ||
| John Edward Bouligny | American politician (1824-1864) | 1864-02-20 | ||
| Joseph Gilbert Totten | United States Army general and engineer (1788–1864) | 1864-04-22 | ||
| Jacob Broom | American politician and lawyer (1808-1864) | 1864-11-28 | ||
| Henry Schoolcraft | American anthropologist (1793-1864) | 1864-12-10 | ||
| Richard S. Coxe | American lawyer | 1865-04-24 | ||
| David Herold | Conspirator (1842-1865) | 1865-07-07 | ||
| James Duncan Graham | American army officer, surveyor and engineer | 1865-12-28 | ||
| William Winston Seaton | American politician (1785–1866) | 1866-06-16 | ||
| French Forrest | United States and Confederate Navy officer | 1866-12-22 1866-11-22 |
||
| Alexander Dallas Bache | American scientist (1806-1867) | 1867-02-17 | ||
| Cornelius Springer Hamilton | American politician | 1867-12-22 1867-12-21 |
||
| Elizabeth Kortright Gouverneur Heiskell | granddaughter of U.S. president James Monroe (182_-1868) | 1868 | ||
| Darwin Abel Finney | American politician | 1868-08-25 | ||
| Charles Stewart McCauley | American commodore | 1869-05-21 | ||
| Charles Kitchell Gardner | American US Army officer, editor, author, Assistant Postmaster General, Treasury Department auditor, Surveyor General of Oregon (1757-1821) | 1869-11-01 1869 |
||
| Benjamin Brown French | Commissioner of Public Buildings, who oversaw federal buildings in Washington, D.C., including U.S. Capitol | 1870 | ||
| John Curtiss Underwood | American judge (1809-1873) | 1873-12-07 | ||
| James H. Causten | born 1788; died 1874 | 1874-10-28 | ||
| Joseph B. Varnum, Jr. | American politician (1818–1874) | 1874-12-31 | ||
| Dunning R. McNair | sergeant at Arms of the US Senate (1797–1875) | 1875-03-16 | ||
| Roger C. Weightman | American politician (1787–1876) | 1876-02-02 | ||
| Chief Taza | Apache chief | 1876-09-26 | ||
| Philip B. Fouke | Union Army officer (1818–1876) | 1876-10-03 | ||
| Minerva Denison Rodgers | (1784-1877) | 1877 | ||
| Louis M. Goldsborough | United States Navy admiral (1805–1877) | 1877-02-20 | ||
| Ezekiel Lockwood | 22 Aug 1802 - | 1877-04-25 | ||
| Charles Frederick Henningsen | Confederate Army soldier (1815–1877) | 1877-06-14 | ||
| Charles H. Upton | American politician (1812-1877) | 1877-06-17 | ||
| Lemuel D. Evans | American politician (1810-1877) | 1877-07-01 | ||
| Charles Thomas | United States Army quartermaster (1797–1878) | 1878-02-01 | ||
| Mary Howard Schoolcraft | 19th century American author | 1878-03-12 | ||
| William S. Morgan | American politician (1801-1878) | 1878-09-03 | ||
| Peter Pitchlynn | Choctaw chief (1806-1881) | 1881-01-17 | ||
| Peter Taltavull | American bar owner | 1881-04-08 | ||
| Alfred B. Meacham | American politician | 1882-02-16 | ||
| Frederic Defrouville | American murderer | 1883 | ||
| Charles Case | American politician, Indiana (1817-1883) | 1883-06-30 | ||
| John Gould Stephenson | Librarian of Congress | 1883-11-11 1883-11-12 |
||
| Andrew A. Humphreys | Union Army General (1810–1883) | 1883-12-27 | ||
| Henry Washington Benham | Union Army General (1813–1884) | 1884-07-01 | ||
| Emily Truxton | 1885-05-21 | |||
| Mary Ann Hall | American brothel owner | 1886-01-29 | ||
| Albin Francisco Schoepf | Union Army general (1822-1886) | 1886-05-10 | ||
| William H. Emory | Union Army general (1811-1887) | 1887-12-01 | ||
| William Helmick | American politician (1817–1888) | 1888-03-31 | ||
| Antonio Pons, 1806-1889 | Musician, conductor | 1889-03-27 | ||
| Thomas H. Patterson | United States Navy rear admiral (1820-1889) | 1889-04-09 | ||
| Joseph Goldsborough Bruff | American artist (1804–1889) | 1889-04-14 | ||
| Frank Morey | American politician (1840-1890) | 1890-09-22 | ||
| Edward Maynard | American firearms inventor | 1891-05-04 | ||
| Francis Ormond French | president of the Manhattan Trust Company (1837-1893) | 1893-02-26 | ||
| Alexander Cameron Hunt | American politician (1825–1894) | 1894-05-14 | ||
| William Grenville Temple | 1894-06-28 | |||
| John J. Almy | U.S. naval officer (1814-1895) | 1895-05-16 | ||
| Samuel Yorke Atlee | Librarian of the Treasury Department, trustee of public schools, member and former president of the old common council | 1895-09-03 | ||
| Mathew Benjamin Brady | American photographer (c. 1823 – 1896) | 1896-01-15 | ||
| Evelyn Leopoldine Fairfax | American painter | 1896-09-18 | ||
| Sayles Jenks Bowen | American mayor | 1896-12-16 | ||
| Alfred Pleasonton | Union Army general (1824-1897) | 1897-02-17 | ||
| Horatio King | United States Postmaster General (1811-1897) | 1897-05-20 | ||
| Emma Garrison Jones | American dime novelist | 1898-02-02 | ||
| Lizzie MacNichol | American opera singer and actress (1864–1899) | 1899-08-12 | ||
| Walter James Hoffman | American ethnologist (1846–1899) | 1899-11-08 | ||
| Robertson Howard | American doctor, attorney, and fraternity founder | 1899-12-01 | ||
| Tom Kinslow | American baseball player (1866–1901) | 1901-02-22 | ||
| James G. Berret | American mayor (1815–1901) | 1901-04-15 | ||
| Alpheus Hyatt | American zoologist, paleontologist (1838-1902) | 1902-01-15 | ||
| William N. Roach | Union Army soldier, politician (1840–1902) | 1902-09-07 | ||
| William P. Wood | Director of the United States Secret Service (1820–1903) | 1903-03-20 | ||
| Francesco Maria Scala | American conductor and composer (1819–1903) | 1903-04-18 | ||
| James W. Pumphrey | Acquaintance of John Wilkes Booth (1832–1906) | 1906-03-16 | ||
| Mary Fairfax | Confederate sympathizer jailed in DC | 1909 1909-06-15 |
||
| Henry G. Worthington | American politician (1828-1909) | 1909-07-29 | ||
| William DuBois | White House Chief Usher, 1896 to 1901 | 1910-04-29 | ||
| Frances Henshaw Baden | American writer of stories for girls and young women (1835-1911) | 1911-04-17 | ||
| George Gordon Greenough | United States Army Brigadier General (1844-1912) | 1912-06-27 | ||
| Charles West Kendall | American politician (1828-1914) | 1914-06-25 | ||
| William Montrose Graham, Jr. | United States Army general (1834–1916) | 1916-01-16 | ||
| John Mellen Thurston | American politician (1847–1916) | 1916-08-09 | ||
| Belva Ann Lockwood | Suffragist (1830–1917) | 1917-05-19 | ||
| Alice Lee Moqué | American traveler, writer, newspaper correspondent, photographer, and suffragist | 1919-07-16 | ||
| William Trent Rossell | Chief of Engineers | 1919-10-11 | ||
| Josef Tvrzický | Czech American journalist | 1920-09-27 | ||
| Marian Pyles | American physician | 1920-11-07 | ||
| Seaton Schroeder | United States Navy Rear Admiral (1849-1922) | 1922-10-19 | ||
| George W. Maynard | American painter (1843–1923) | 1923-04-05 | ||
| Kate Dellcourt Barstow | American physician | 1923-10-01 | ||
| Alexander Bielaski | American Episcopal minister | 1926-12-15 | ||
| A. Maurice Low | British-American journalist and author | 1929-06-17 | ||
| Owen Thomas Edgar | United States Navy sailor (1831–1929) | 1929-09-03 1929-09-05 |
||
| Samuel Americus Wood | American journalist | 1930-02-04 | ||
| Lucien Whiting Powell | American artist (1846-1930) | 1930-09-30 | ||
| Anne Beers | Supervising Principal, 8th and 4th Division (1912-1926), Washington DC public schools | 1930-11-16 | ||
| John Philip Sousa | Luso-American conductor and composer (1854–1932) | 1932-03-06 | ||
| Levin Corbin Handy | American photographer (1855–1932) | 1932-03-26 1932-03-23 |
||
| William Betts | American baseball umpire | 1936-09-09 | ||
| Rowland B. Mahany | American politician (1864–1937) | 1937-05-02 | ||
| John Philip Sousa II | son of John Philip Sousa I | 1937-05-18 | ||
| Ida Heiberger | American physician (1858-1938) | 1938-06-16 | ||
| Gwendolin Owner Fairfax | (1871-1938) | 1938-07-02 | ||
| John Clement Fitzpatrick | American archivist and historian (1876-1940) | 1940-02-10 | ||
| Martha Maria Brewer Lyon | physician | 1942-01-18 | ||
| Clyde Howard Tavenner | American politician (1882-1942) | 1942-02-06 | ||
| Jane Bellis Sousa | wife of John Philip Sousa | 1944-03-11 | ||
| Herbert L. Clarke | American conductor (1867-1945) | 1945-01-30 | ||
| Flora L. Hendley | Supervising Principal, 6th and 7th Divisions (1908-1924), leader in effort to get pensions for DC teachers | 1945-06-29 | ||
| Anna E. Hendley | 1945-10-09 | |||
| Maude E. Aiton | principal of the Americanization School in Washington, DC from 1918 to 1945 | 1946-03-29 | ||
| Tilman Bacon Parks | American politician (1872-1950) | 1950-02-12 | ||
| Alain LeRoy Locke | American philosopher and writer (1885–1954) | 1954-06-09 | ||
| Guy Hamilton Burrage | United States Admiral | 1954-06-17 1954-06-16 |
||
| Hattie E. Burdette | American painter (1872-1955) | 1955 | ||
| Adelaide Johnson | American sculptor (1859–1955) | 1955-11-10 | ||
| Edith Nourse Rogers | American politician (1881-1960) | 1960-09-10 | ||
| Ruth Shipley | American civil servant (1885-1966) | 1966-11-03 | ||
| Cuthbert Lee | American painter, born 1891 (1891–1971) | 1971-11-14 | ||
| J. Edgar Hoover | American law enforcement administrator (1895–1972) | 1972-05-02 | ||
| Thomas Hale Boggs, Sr. | American politician (1914–1972) | 1972-10-16 | ||
| Abby Holdridge Casanges | American entomologist (1896 - 1973) | 1973-02-01 | ||
| Mary Fuller | American actress and screenwriter (1888–1973) | 1973-12-09 | ||
| Clyde Tolson | associate director of the FBI (1900–1975) | 1975-04-14 | ||
| Eleanor Parke Custis | American artist; (1897-1983) | 1983-07-23 | ||
| Leonard Matlovich | American Vietnam War veteran, race relations instructor, and recipient of the Purple Heart and the Bronze Star (1943–1988) | 1988-06-22 | ||
| Jesse William Sweetser | Amateur golfer (1902–1989) | 1989-05-27 | ||
| Tip O'Neill | American politician (1912–1994) | 1994-01-05 | ||
| Frank Warren O'Reilly | 2001 | |||
| Barbara Gittings | American librarian, LGBT rights activist (1932–2007) | 2007-02-18 | ||
| Tom Lantos | U.S. Representative from California (1981–2008) | 2008-02-11 | ||
| Warren M. Robbins | American art collector (1923-2008) | 2008-12-04 | ||
| Robert Mosbacher | American businessman, yacht racer and politician (1927-2010) | 2010-01-24 | ||
| Thomas Vincent Kelly | American journalist (1923-2010) | 2010-06-17 | ||
| Stephen J. Solarz | American politician (1940–2010) | 2010-11-29 | ||
| William A. Niskanen | American economist (1933–2011) | 2011-10-26 | ||
| Dandridge Featherston Hering | LGBT activist | 2012-03-30 | ||
| Michael D. Green | American historian | 2013 | ||
| Marion Barry | American politician and former mayor of the District of Columbia (1936-2014) | 2014-11-23 | ||
| Cokie Roberts | American journalist (1943–2019) | 2019-09-17 |
End of auto-generated list.


.jpg/250px-1805_engraving_of_James_Jackson%2C_head-and-shoulders_portrait%2C_right_profile_LCCN2007675915_(cropped).jpg)

.jpg/250px-Gilbert_Stuart_-_Francis_Malbone_(cropped).jpg)






.jpg/250px-James_Burrill_Jr._-_Edward_Greene_Malbone_(cropped).jpg)



_(cropped).jpg/250px-William_Pinkney_(NYPL_Hades-256737-EM15101)_(cropped).jpg)

.jpg/233px-William_Lowndes_(South_Carolina_Congressman).jpg)






_1923_3.jpeg/250px-Jacob_Jennings_Brown_(1775-1828)_1923_3.jpeg)

.jpg/250px-Charles_B._J._Févret_de_Saint-Mémin%2C_Thomas_Tudor_Tucker%2C_1805%2C_NGA_204784_(cropped).jpg)





.jpg/250px-William_Wirt_by_Henry_Inman_(frameless).jpg)















_2.jpg/250px-Daniel_Azro_Ashley_Buck_(Vermont_Congressman)_2.jpg)

.jpg/250px-Nancy_Greenleaf_Cranch_(cropped).jpg)




%2C_US_Navy_Officer.jpg/250px-Beverley_Kennon_(1793-1844)%2C_US_Navy_Officer.jpg)



.jpg/250px-Daniel_Parker_(US_Army_Inspector_General).jpg)





.jpg/250px-Anna_Payne_by_Mathew_B._Brady%2C_c._1848_(cropped).jpg)
.jpg/250px-William_Upham_(US_Senator_from_Vermont).jpg)


_portrait.jpg/250px-John_Watson_Simonton_(1791-1854)_portrait.jpg)


.jpg/250px-Robert_Mills%2C_architect_(page_134_crop).jpg)



.jpg/250px-James_Lockhart_(Indiana_Congressman).jpg)




.jpg/220px-Asbury_Dickins%2C_Secretary_of_the_Senate_(3x4).jpg)

.jpg/250px-Commander_Richard_Wainwright%2C_USN_(1817-1862).jpg)


_Poor.jpg/250px-Mrs._Moses_(Charlotte_White)_Poor.jpg)











.jpg/133px-Cornelius_S._Hamilton_(ancestry.com).jpg)

.jpg/250px-Benjamin_Brown_French_(cropped).jpg)

.jpg/250px-Gen._Weightman%2C_C.S.A_-_NARA_-_526634_(cropped).jpg)

.jpg/250px-Mrs._John_Rodgers_(Minerva_Denison).jpg)


.jpg/250px-Lemuel_D._Evans_(Texas_judge_and_Congressman).jpg)






















_as_Flora_MacDonald_in_Rob_Roy.png/250px-Lizzie_MacNichol_(1864–1899)_as_Flora_MacDonald_in_Rob_Roy.png)
.png/230px-Walter_James_Hoffman_(1846–1899).png)






_(cropped).jpg/250px-Henry_Gaither_Worthington_(4266377694)_(cropped).jpg)

.jpg/250px-Capt._George_G._Greenough%2C_4th_U.S._Artillery_-_NARA_-_525402_(cropped).jpg)
.jpg/250px-Hon._Charles_W._Kendall%2C_Nev_-_NARA_-_527365_(cropped).jpg)


_(cropped).jpg/250px-Belva_Ann_Lockwood_between_1865_and_1880_-_(4)_(cropped).jpg)






.png/250px-George_Willoughby_Maynard_(1843–1923).png)
_LCCN2016843771.jpg/250px-Thomas_O._Edgar%2C_(6-15-29)_LCCN2016843771.jpg)





.jpg/250px-William_Betts_(umpire).jpg)


.jpg/250px-Dr_Ida_Johanna_Heiberger(page_230_crop).jpg)




.jpg/250px-Dr._Maude_E._Aiton_LCCN2016893310_(cropped).jpg)



_-_Women_Artists.jpg/250px-Flickr_-_USCapitol_-_Adelaide_Johnson_(1846-1955)_-_Women_Artists.jpg)

.jpg/250px-Ruth_B._Shipley%2C_Head_of_the_Passport_Division%2C_Department_of_State_-_NARA_148728398_(cropped).jpg)


.jpg/250px-Leader_Hale_Boggs_(cropped).jpg)
.jpg/250px-Silent_film_actress_Mary_Fuller_(SAYRE_277).jpg)




.jpg/250px-Tip_O%27Neill_1978_(retouched).jpg)








.jpg/250px-William_Niskanen_-_Congressional_Cemetery_-_Washington_DC_-_2012_(8175664121).jpg)

